Currently Trending – Athletes

Worldwide search interest in athletes — where it comes from, how it has moved, and the full Top 100.

Interest by Region

🌐 Worldwide
LowHigh

Interest Over Time

🗓 Past 3 years
1M2M3M 202420252026

Athlete searches are pure event-driven drama. Interest tracks the sporting calendar beat by beat — match days, transfer windows, contract sagas, injury news, and record-chasing performances each send fans straight to the search bar. The great tournaments compress this into spectacular peaks: during a World Cup final or an Olympic 100 metres, a single athlete can outrank every other topic on earth for an evening.

Between the peaks, sport sustains a deep baseline of devotion. Legends stay heavily searched long after retirement as debates about all-time greatness roll on, while teenage phenoms can arrive in the global top ten off one viral performance. Because fandom is fiercely regional — football giants in Europe and South America, cricket icons across South Asia, basketball stars in North America and China — this ranking is one of the most geographically diverse we publish.

  1. 1 Lionel Messi 2,550,000 searches
  2. 2 Cristiano Ronaldo 1,566,000 searches
  3. 3 LeBron James 1,015,000 searches
  4. 4 Michael Jordan 798,000 searches
  5. 5 Serena Williams 782,000 searches
  6. 6 Usain Bolt 674,000 searches
  7. 7 Roger Federer 559,000 searches
  8. 8 Rafael Nadal 517,000 searches
  9. 9 Novak Djokovic 383,000 searches
  10. 10 Tom Brady 450,000 searches
  11. 11 Tiger Woods 308,000 searches
  12. 12 Muhammad Ali 284,000 searches
  13. 13 Kobe Bryant 370,000 searches
  14. 14 Stephen Curry 348,000 searches
  15. 15 Kevin Durant 280,000 searches
  16. 16 Shaquille O'Neal 248,000 searches
  17. 17 Magic Johnson 220,000 searches
  18. 18 Larry Bird 242,000 searches
  19. 19 Wilt Chamberlain 209,000 searches
  20. 20 Kareem Abdul-Jabbar 210,000 searches
  21. 21 Neymar 247,000 searches
  22. 22 Kylian Mbappé 187,000 searches
  23. 23 Erling Haaland 207,000 searches
  24. 24 Kevin De Bruyne 156,000 searches
  25. 25 Mohamed Salah 161,000 searches
  26. 26 Robert Lewandowski 158,000 searches
  27. 27 Karim Benzema 199,000 searches
  28. 28 Luka Modrić 175,000 searches
  29. 29 Zlatan Ibrahimović 154,000 searches
  30. 30 Sergio Ramos 145,000 searches
  31. 31 Diego Maradona 175,000 searches
  32. 32 Pelé 170,000 searches
  33. 33 Ronaldinho 142,000 searches
  34. 34 Zinedine Zidane 155,000 searches
  35. 35 David Beckham 151,000 searches
  36. 36 Wayne Rooney 144,000 searches
  37. 37 Thierry Henry 115,000 searches
  38. 38 Andrés Iniesta 125,000 searches
  39. 39 Xavi 128,000 searches
  40. 40 Luís Suárez 115,000 searches
  41. 41 Simone Biles 131,000 searches
  42. 42 Michael Phelps 114,000 searches
  43. 43 Katie Ledecky 115,000 searches
  44. 44 Carl Lewis 130,000 searches
  45. 45 Jesse Owens 99,000 searches
  46. 46 Florence Griffith-Joyner 119,000 searches
  47. 47 Allyson Felix 98,000 searches
  48. 48 Mo Farah 89,000 searches
  49. 49 Eliud Kipchoge 107,000 searches
  50. 50 Sebastian Coe 100,000 searches
  51. 51 Naomi Osaka 101,000 searches
  52. 52 Venus Williams 109,000 searches
  53. 53 Steffi Graf 105,000 searches
  54. 54 Martina Navratilova 107,000 searches
  55. 55 Andre Agassi 92,000 searches
  56. 56 Pete Sampras 99,000 searches
  57. 57 Björn Borg 104,000 searches
  58. 58 John McEnroe 92,000 searches
  59. 59 Andy Murray 78,000 searches
  60. 60 Maria Sharapova 86,000 searches
  61. 61 Lewis Hamilton 99,000 searches
  62. 62 Michael Schumacher 97,000 searches
  63. 63 Ayrton Senna 87,000 searches
  64. 64 Max Verstappen 79,000 searches
  65. 65 Sebastian Vettel 77,000 searches
  66. 66 Valentino Rossi 72,000 searches
  67. 67 Wayne Gretzky 74,000 searches
  68. 68 Sidney Crosby 82,000 searches
  69. 69 Connor McDavid 74,000 searches
  70. 70 Alexander Ovechkin 87,000 searches
  71. 71 Babe Ruth 65,000 searches
  72. 72 Derek Jeter 83,000 searches
  73. 73 Barry Bonds 79,000 searches
  74. 74 Shohei Ohtani 73,000 searches
  75. 75 Hank Aaron 70,000 searches
  76. 76 Peyton Manning 60,000 searches
  77. 77 Patrick Mahomes 62,000 searches
  78. 78 Jerry Rice 68,000 searches
  79. 79 Aaron Rodgers 73,000 searches
  80. 80 Joe Montana 76,000 searches
  81. 81 Conor McGregor 71,000 searches
  82. 82 Khabib Nurmagomedov 67,000 searches
  83. 83 Jon Jones 61,000 searches
  84. 84 Anderson Silva 61,000 searches
  85. 85 Georges St-Pierre 61,000 searches
  86. 86 Floyd Mayweather 68,000 searches
  87. 87 Mike Tyson 69,000 searches
  88. 88 Manny Pacquiao 63,000 searches
  89. 89 Canelo Álvarez 55,000 searches
  90. 90 Anthony Joshua 67,000 searches
  91. 91 Nadia Comăneci 66,000 searches
  92. 92 Katarina Witt 68,000 searches
  93. 93 Shaun White 67,000 searches
  94. 94 Lindsey Vonn 65,000 searches
  95. 95 Mikaela Shiffrin 66,000 searches
  96. 96 Sachin Tendulkar 53,000 searches
  97. 97 Virat Kohli 60,000 searches
  98. 98 Rohit Sharma 60,000 searches
  99. 99 MS Dhoni 63,000 searches
  100. 100 Jasprit Bumrah 62,000 searches
Back to Google.com

About this list

Top Trends 100 curates the world's most-searched athletes into a single ranked Top 100, refreshed from aggregated public interest signals. Rankings reflect relative search interest and are updated regularly.